G19U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Mid Fairfield Stars G19U - Tier 2 10 9 0 1 19 .900 50 1 +49
CT Northern Lights 19U Silver - Tier 2 10 8 1 1 17 .800 54 11 +43
Polar Bears G19U - Tier 2 10 6 4 0 12 .600 26 25 +1
Shoreline Sharks G19U - Tier 2 10 4 6 0 8 .400 20 19 +1
Capital Wolves G19U Tier 2 10 0 8 2 2 .000 9 60 -51
Darien Ice Cats G19U AA - Tier 2 10 0 8 2 2 .000 13 56 -43
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.