G14U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
Polar Bears G14U - Tier 2 18 14 2 2 30 .778 54 24 +30
Shoreline Sharks G14U - Tier 2 17 11 5 1 23 .647 67 28 +39
Mid Fairfield Stars G14U - Tier 2 16 11 5 0 22 .688 77 26 +51
Wolfpack G14U - Tier 2 10 10 0 0 20 1.000 78 5 +73
Junior Bulldogs 14U 17 9 7 1 19 .529 41 31 +10
Darien Ice Cats G14U A - Tier 2 16 6 8 2 14 .375 37 60 -23
Capital Wolves G14U Tier 2 16 5 9 2 12 .312 34 64 -30
Hamden G14U A 16 2 10 4 8 .125 25 57 -32
Hat Tricks G14U - Tier 2 16 2 12 2 6 .125 24 65 -41
CT Northern Lights 14U Maroon - Tier 2 15 1 14 0 2 .067 16 98 -82
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.