Team GP W L T PTS PCT GF GA DIFF
Putnam 12U B 36 29 5 2 60 .806 190 78 +112
CT RiverHawks 12U - AA 38 28 9 1 57 .737 162 82 +80
Jr Huskies 12U - A1 46 27 16 3 57 .587 217 164 +53
Yale 12U A 49 21 19 9 51 .429 212 190 +22
Wonderland 12U A1 - Open 37 22 10 5 49 .595 172 121 +51
CT RiverHawks 12U A 49 20 21 8 48 .408 191 222 -31
Stamford 12U A 34 22 10 2 46 .647 179 111 +68
Jr Huskies 12U - A 34 20 8 6 46 .588 163 106 +57
CT RiverHawks 12U B 30 21 6 3 45 .700 167 95 +72
New Canaan Winter Club 12U A1 32 20 10 2 42 .625 151 99 +52
Avon 12U A 37 19 14 4 42 .513 130 125 +5
Wallingford 12U A- Open 36 18 12 6 42 .500 135 84 +51
Wonderland 12U A - Open 46 18 22 6 42 .391 129 182 -53
Darien 12U A1 35 18 12 5 41 .514 155 112 +43
ECHO 12U - Open 35 18 12 5 41 .514 140 117 +23
Enfield 12U A 36 18 13 5 41 .500 155 123 +32
West Hartford 12U A 38 17 14 7 41 .447 185 152 +33
Darien 12U AA 23 18 2 3 39 .783 106 41 +65
Wonderland 12U B White - Open 37 18 16 3 39 .486 128 95 +33
Wonderland 12U B Blue - Open 24 17 3 4 38 .708 141 54 +87
Darien 12U B 33 18 13 2 38 .545 150 128 +22
Jr Huskies 12U C 30 17 10 3 37 .567 152 95 +57
Ridgefield 12U AA 30 16 9 5 37 .533 121 104 +17
Yale 12U 2012 AA 30 17 11 2 36 .567 154 102 +52
Southern 12U - A 34 16 14 4 36 .471 170 143 +27
Central 12U A1 43 17 24 2 36 .395 144 163 -19
Simsbury 12U A - Open 37 16 18 3 35 .432 151 139 +12
New Canaan Winter Club 12U AA 25 17 8 0 34 .680 117 68 +49
West Hartford 12U B 27 16 9 2 34 .593 174 99 +75
Greenwich Skating Club 12U A - Open 25 13 4 8 34 .520 104 68 +36
Simsbury 12U B - Open 31 15 12 4 34 .484 161 147 +14
Western 12U A - Open 36 16 18 2 34 .444 167 171 -4
Ridgefield 12U A 36 14 16 6 34 .389 141 124 +17
West Haven 12U AA Minor - Open 23 15 5 3 33 .652 108 65 +43
Ridgefield 12U B 37 16 20 1 33 .432 129 171 -42
West Hartford 12U A1 35 15 17 3 33 .429 89 92 -3
Hamden 12U A 40 15 22 3 33 .375 131 166 -35
Enfield 12U B 43 15 25 3 33 .349 167 234 -67
Central 12U AA 26 16 10 0 32 .615 104 104 0
Darien Ice Cats 12U A1 24 14 6 4 32 .583 87 56 +31
Hartford Jr Wolfpack 12U Minor 31 13 12 6 32 .419 119 119 0
West Haven 12U AA Major - Open 21 15 5 1 31 .714 104 48 +56
Yale 12U 2011 AAA 25 15 9 1 31 .600 115 68 +47
Simsbury 12U A1 - Open 31 12 12 7 31 .387 167 152 +15
GNH 12U B 35 13 17 5 31 .371 135 167 -32
CT Hat Tricks 12U AA - Open 38 14 21 3 31 .368 150 185 -35
Northwestern 12U A - Open 24 13 7 4 30 .542 138 78 +60
Southeastern 12U A1 34 13 17 4 30 .382 138 127 +11
GNH 12U - A1 37 13 20 4 30 .351 126 161 -35
Northwestern 12U A1 - Open 27 14 12 1 29 .518 109 91 +18
West Haven 12U A1 - Open 35 14 20 1 29 .400 127 186 -59
GNH 12U - AA 39 13 23 3 29 .333 138 173 -35
Central 12U A 35 11 17 7 29 .314 120 155 -35
Hartford Jr Wolfpack 12U Major 24 14 10 0 28 .583 87 62 +25
New Canaan Winter Club 12U A 26 13 11 2 28 .500 102 79 +23
South Windsor 12U B - Open 32 13 17 2 28 .406 154 165 -11
Chiefs 12U - Open 19 13 5 1 27 .684 109 55 +54
Greenwich Skating Club 12U B - Open 22 11 6 5 27 .500 86 59 +27
Wonderland 12U AA - Open 32 12 17 3 27 .375 92 105 -13
Darien 12U A 28 11 13 4 26 .393 86 89 -3
Southeastern 12U B 31 12 18 1 25 .387 96 136 -40
Southern 12U - AA 32 9 17 6 24 .281 87 116 -29
Greenwich Skating Club 12U C - Open 18 11 6 1 23 .611 100 56 +44
Mid Fairfield 12U A - Open 29 9 15 5 23 .310 88 161 -73
Elite PeeWee 12U Minor 26 9 13 4 22 .346 78 78 0
Watertown 12U A1 33 8 21 4 20 .242 93 132 -39
Central 12U B 31 7 18 6 20 .226 97 143 -46
Yale 12U A1 42 9 32 1 19 .214 166 286 -120
Pawling 12U A1 - Open 25 7 16 2 16 .280 80 154 -74
Mid Fairfield 12U B - Open 30 7 21 2 16 .233 88 172 -84
Stamford 12U A1 29 6 19 4 16 .207 81 127 -46
Avon 12U A1 20 6 13 1 13 .300 60 103 -43
Watertown 12U B 36 5 28 3 13 .139 88 240 -152
Avon 12U B 28 5 22 1 11 .179 85 187 -102
Elite PeeWee 12U Major 5 5 0 0 10 1.000 30 7 +23
South Windsor 12U A - Open 27 4 22 1 9 .148 43 144 -101
Southern 12U - A1 32 4 27 1 9 .125 48 180 -132
Central 12U C 24 0 23 1 1 .000 22 221 -199
Jr Huskies 12U - Toscano 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.