Team GP W L T PTS PCT GF GA DIFF
Wallingford 14U A - Open 52 21 25 6 48 .404 202 209 -7
West Hartford 14U B 34 20 9 5 45 .588 153 100 +53
ECHO 14U - Open 38 20 15 3 43 .526 203 150 +53
Western 14U A - Open 27 19 5 3 41 .704 133 45 +88
Avon 14U A 31 18 8 5 41 .581 126 76 +50
Northwestern 14U A1 - Open 33 19 13 1 39 .576 135 109 +26
Junior Bulldogs 14U A 38 17 16 5 39 .447 139 115 +24
GNH 14U A 36 16 13 7 39 .444 113 98 +15
Putnam 14U A1 26 17 5 4 38 .654 137 92 +45
New Canaan Winter Club 14U A 28 17 7 4 38 .607 120 72 +48
Pawling 14U B - Open 25 18 6 1 37 .720 137 93 +44
Stamford 14U A 26 17 6 3 37 .654 105 66 +39
Mid Fairfield 14U A - Open 25 16 4 5 37 .640 97 37 +60
New Canaan Winter Club 14U A1 32 18 13 1 37 .562 148 107 +41
Mid Fairfield 14U A1 - Open 24 16 5 3 35 .667 134 69 +65
CT RiverHawks 14U Minor 32 17 14 1 35 .531 138 99 +39
Darien 14U A 25 15 7 3 33 .600 120 67 +53
Central 14U Minor 31 15 13 3 33 .484 143 156 -13
Stamford 14U A1 33 15 15 3 33 .455 146 130 +16
Watertown 14U A 41 14 23 4 32 .342 136 173 -37
Wonderland 14U A - Open 28 15 12 1 31 .536 90 73 +17
Darien 14U A1 29 14 12 3 31 .483 121 108 +13
West Hartford 14U A 32 15 16 1 31 .469 115 124 -9
Ridgefield 14U AA 33 13 15 5 31 .394 105 116 -11
Northwestern 14U A - Open 19 14 3 2 30 .737 80 35 +45
West Haven 14U AA Minor - Open 21 14 5 2 30 .667 74 35 +39
Greenwich Skating Club 14U A - Open 23 15 8 0 30 .652 88 62 +26
Southern 14U A1 33 14 17 2 30 .424 88 101 -13
Jr Huskies 14U A 32 13 15 4 30 .406 139 159 -20
Simsbury 14U A1- Open 32 13 16 3 29 .406 135 148 -13
Darien 14U B 32 12 15 5 29 .375 95 131 -36
Southeastern 14U A - Open 33 12 16 5 29 .364 120 110 +10
Ridgefield 14U A1 26 14 12 0 28 .538 133 117 +16
Central 14U Major 24 11 10 3 25 .458 94 75 +19
Hamden 14U AA 31 11 17 3 25 .355 99 103 -4
Wonderland 14U A1 - Open 33 11 19 3 25 .333 93 127 -34
Western 14U A1 - Open 29 11 17 1 23 .379 84 123 -39
Junior Bulldogs 14U A1 43 11 32 0 22 .256 144 243 -99
Junior Bulldogs 14U AA 13 8 3 2 18 .615 54 20 +34
Enfield 14U B 24 8 14 2 18 .333 105 102 +3
Central 14U B 37 8 27 2 18 .216 109 239 -130
Hamden 14U A1 27 7 18 2 16 .259 72 143 -71
Ridgefield 14U A 24 6 15 3 15 .250 59 122 -63
Jr Huskies 14U B 30 7 22 1 15 .233 104 177 -73
CT RiverHawks 14U A 27 7 20 0 14 .259 70 169 -99
Southern 14U A 25 6 17 2 14 .240 48 107 -59
West Haven 14U AA Major - Open 14 6 7 1 13 .429 48 62 -14
Southeastern 14U B - Open 29 0 27 2 2 .000 53 263 -210
Wallingford 14U B- Open 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.