16U - Undeclared - Standings

Team GP W L T PTS PCT GF GA DIFF
Southern 16U American - Undeclared 14 7 4 3 17 .500 64 36 +28
Darien 16U White 18 7 9 2 16 .389 93 94 -1
Hamden 16U Showcase 7 1 3 3 5 .143 20 28 -8
Central 15U AA 3 2 1 0 4 .667 10 6 +4
Central 16U American 3 2 1 0 4 .667 18 8 +10
Wonderland 16U Black Open 2 1 1 0 2 .500 7 10 -3
Simsbury 16U - Undeclared 2 0 1 1 1 .000 6 12 -6
East Haven 16U 0 0 0 0 0 .000 0 0 0
Elite Hockey 16U 0 0 0 0 0 .000 0 0 0
Junior Bulldogs 15U Showcase 0 0 0 0 0 .000 0 0 0
Junior Bulldogs 16U Showcase 0 0 0 0 0 .000 0 0 0
Central 15U American 6 0 6 0 0 .000 10 48 -38
Wonderland 16U White Open 2 0 2 0 0 .000 2 22 -20
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.