16U - Tier 2 - Standings

Team GP W L T PTS PCT GF GA DIFF
CT Chiefs 16U SPLIT - Tier 2 9 7 2 0 14 .778 49 22 +27
Hamden 16U A 8 6 0 2 14 .750 36 18 +18
Central 16U - Tier 2 9 6 2 1 13 .667 57 37 +20
Wonderland 16U - Tier 2 8 5 1 2 12 .625 34 20 +14
Southern 16U - Tier 2 8 3 4 1 7 .375 22 26 -4
Darien 16U Blue - Tier 2 8 2 3 3 7 .250 36 40 -4
West Haven 16U - Tier 2 10 2 8 0 4 .200 28 44 -16
GNH 16U - Tier 2 8 1 7 0 2 .125 17 48 -31
Ridgefield 16U - Tier 2 7 0 6 1 1 .000 14 40 -26
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.