18U - Undeclared - Standings

Team GP W L T PTS PCT GF GA DIFF
West Haven 18U Split 16 14 0 2 30 .875 91 26 +65
Junior Bulldogs 18U White 15 14 1 0 28 .933 92 38 +54
Watertown 18U SS 19 12 5 2 26 .632 91 56 +35
Wonderland 18U Red Open 13 11 1 1 23 .846 76 30 +46
Whalers X Split Season 16 9 7 0 18 .562 67 49 +18
Jr Huskies 18U - Undeclared 18 8 8 2 18 .444 108 84 +24
West Hartford 18U Undeclared 12 8 4 0 16 .667 77 41 +36
Whalers Terriers Split Season 12 7 4 1 15 .583 65 38 +27
Northwestern 18U - Undeclared 8 6 0 2 14 .750 48 22 +26
CT Hat Tricks 18U HS Split - Undeclared 14 6 7 1 13 .429 49 53 -4
South Windsor 18U Maroon - Undeclared 7 4 2 1 9 .571 52 23 +29
ECHO Y18U NORTHEAST SHAMROCKS 5 4 1 0 8 .800 35 21 +14
Wallingford 18U - Undeclared 6 4 2 0 8 .667 37 24 +13
Putnam 18U AA 8 3 4 1 7 .375 27 27 0
New Canaan Winter Club 18U Black 3 3 0 0 6 1.000 16 5 +11
New Canaan Winter Club 18U Red 4 3 1 0 6 .750 18 9 +9
Stamford 18U A1 - Undeclared 12 3 9 0 6 .250 38 59 -21
Junior Bulldogs 18U Guilford 13 3 10 0 6 .231 39 92 -53
Greenwich Cardinals 16U - Undeclared 3 2 0 1 5 .667 17 8 +9
Junior Bulldogs 18U Blue 3 2 0 1 5 .667 17 6 +11
Southern 18U Milford - Undeclared 9 2 6 1 5 .222 14 59 -45
Simsbury 18U A - Undeclared 3 2 1 0 4 .667 12 6 +6
Avon 18U - Undeclared 4 2 2 0 4 .500 9 19 -10
Southeastern 18U Blue - Undeclared 5 2 3 0 4 .400 23 25 -2
Wonderland 18U Gold Open 3 1 1 1 3 .333 9 8 +1
Enfield 18U -Tri-T Undeclared 7 1 5 1 3 .143 24 43 -19
Ridgefield 18U - Undeclared 1 1 0 0 2 1.000 6 1 +5
Enfield 18U - Undeclared 1 1 0 0 2 1.000 7 5 +2
ECHO Y18U CT EAGLES MIDGET 4 1 3 0 2 .250 9 35 -26
CT Chiefs 18U High School Split 5 1 4 0 2 .200 16 23 -7
Southeastern 18U White - Undeclared 5 1 4 0 2 .200 15 33 -18
South Windsor 18U Gold - Undeclared 6 1 5 0 2 .167 16 62 -46
CT RiverHawks 18U - THS 6 0 5 1 1 .000 13 45 -32
Putnam 18U B 4 0 3 1 1 .000 9 25 -16
CT RiverHawks 18U 5 0 4 1 1 .000 6 21 -15
East Haven High School - Open 0 0 0 0 0 .000 0 0 0
Greenwich Cardinals 18U - Undeclared 0 0 0 0 0 .000 0 0 0
Junior Bulldogs 18U Showcase 0 0 0 0 0 .000 0 0 0
Simsbury Rattlers 18U - Undeclared 0 0 0 0 0 .000 0 0 0
GNH 18U - LH 8 0 8 0 0 .000 15 56 -41
Central 18U - Newington HS 3 0 3 0 0 .000 4 34 -30
Central 18U American 7 0 7 0 0 .000 17 32 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.